Bloomington
Bloomington Market Report
Average Home
Average Price | n/a |
Avg Bedrooms | n/a |
Avg Bathrooms | n/a |
3/2018 | 2/2018 | 1/2018 | 12/2017 | 11/2017 | |
---|---|---|---|---|---|
Total Listings | 685 | 609 | 536 | 579 | 657 |
Average Price | $229,212 | $218,340 | $208,210 | $206,108 | $209,884 |
Avg Price Change | +4.98% | +4.87% | +1.02% | -1.83% | -1.62% |
Median Price | $194,343 | $189,064 | $176,833 | $170,882 | $176,006 |
Med Price Change | +2.79% | +6.92% | +3.48% | -3.00% | -2.23% |
Avg Bedrooms | 3 beds | 3 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.29 baths | 2.24 baths | 2.19 baths | 2.18 baths | 2.18 baths |
Total Homes | Average Price | Avg Days on Market |
---|
School Data
Highly Rated Bloomington Schools
BENJAMIN ELEMENTARY SCHOOL
Elementary School
Public
CARLOCK ELEMENTARY SCHOOL
Elementary School
Public
COLENE HOOSE ELEMENTARY SCHOOL
Elementary School
Public
GROVE ELEMENTARY SCHOOL
Elementary School
Public
NORTHPOINT ELEMENTARY SCHOOL
Elementary School
Public
OAKLAND ELEMENTARY SCHOOL
Elementary School
Public
STEVENSON ELEMENTARY SCHOOL
Elementary School
Public
TOWANDA ELEMENTARY SCHOOL
Elementary School
Public
ADLAI STEVENSON ELEMENTARY SCHOOL
Middle School
Public
TRI-VALLEY MIDDLE SCHOOL
Middle School
Public
NORMAL COMMUNITY HIGH SCHOOL
High School
Public
TRI-VALLEY HIGH SCHOOL
High School
Public